UnniVai by the numbers
For those who love live shows. And data. Explore the events in our catalogue by month, province and category.
Events by month and province
Select a bar segment or a count in the table to see its events.
Hover or focus on a segment to inspect its count.
- Agrigento
- Caltanissetta
- Catania
- Enna
- Messina
- Palermo
- Ragusa
- Siracusa
- Trapani
| Month | Agrigento | Caltanissetta | Catania | Enna | Messina | Palermo | Ragusa | Siracusa | Trapani | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| January | — | — | — | — | — | — | — | — | — | 0 |
| February | — | — | — | — | — | — | — | — | — | 0 |
| March | — | — | — | — | — | — | — | — | — | 0 |
| April | — | — | — | — | — | — | — | — | — | 0 |
| May | — | — | — | — | — | — | — | — | — | 0 |
| June | — | — | — | — | — | — | — | — | — | 0 |
| July | — | — | — | — | — | — | — | — | — | 0 |
| August | — | — | — | — | — | — | — | — | — | 0 |
| September | — | — | — | — | — | — | — | — | — | 0 |
| October | — | — | — | — | — | — | — | — | — | 0 |
| November | — | — | — | 33 | ||||||
| December | — | 57 | ||||||||
| Total | 7 | 2 | 34 | 1 | 5 | 30 | 6 | 0 | 5 | 90 |
What these numbers mean
These figures describe the events currently in our connected catalogues, not every show in Sicily or a historical archive. Each appointment counts once after catalogue deduplication. Cancelled events and unrecognised provinces are excluded. Each dated event is assigned to its calendar month; the year filter does not represent the import date.
0 events without a confirmed date match the category and province filters. They cannot be assigned to a year or month and are excluded from the chart.
Ticketmaster · 3 Nov 2026, 01:01 · Connected API
TicketOne · 2 Nov 2026, 16:52 · Published import